(окончание)
PW 12.75 0.00 (0.00%) 19.25M
PZZI 1.19 +0.13 (11.88%) 10.39M
PLBC 5.70 0.00 (0.00%) 27.25M
PCC 7.11 0.00 (0.00%) 76.65M
PMFG 6.97 +0.25 (3.72%) 91.17M
POPE 20.60 -0.19 (-0.91%) 95.84M
PRPX 7.59 +0.16 (2.10%) 72.84M
PFBC 5.39 +0.06 (1.13%) 52.58M
PRWT 4.49 +0.09 (2.05%) 100.59M
PNBC 18.48 +0.13 (0.71%) 60.92M
PROV 5.35 0.00 (0.00%) 33.22M
PSBH 4.00 0.00 (0.00%) 26.12M
PMD 6.84 +0.27 (4.11%) 36.34M
PULB 7.15 +0.08 (1.13%) 73.05M
QEPC 1.70 0.00 (0.01%) 5.73M
QCCO 4.16 +0.01 (0.24%) 72.83M
XING 1.62 +0.05 (3.18%) 50.14M
QUIX 3.83 +0.35 (10.05%) 35.33M
RVSN 4.76 +0.14 (3.03%) 96.47M
RPFG 1.58 +0.05 (3.27%) 10.11M
RPT 5.19 +0.28 (5.70%) 96.45M
RMX 1.39 +0.14 (11.20%) 5.30M
RLH 2.25 +0.04 (1.81%) 41.12M
RELV 4.80 +0.02 (0.42%) 69.24M
FRBK 7.59 +0.44 (6.15%) 83.73M
RSC 6.64 -0.07 (-1.04%) 63.35M
RFIL 3.60 0.00 (0.00%) 11.91M
RGCO 25.25 0.00 (0.00%) 55.89M
RIC 2.39 -0.09 (-3.44%) 57.04M
RIVR 10.16 0.00 (0.00%) 16.66M
RVSB 3.34 +0.34 (11.33%) 36.49M
RMCF 6.52 -0.03 (-0.46%) 39.03M
ROME 7.75 0.00 (0.00%) 55.29M
RBPAA 4.05 +0.10 (2.64%) 54.49M
RUBO 3.15 0.00 (0.00%) 31.35M
RT 1.46 +0.06 (4.29%) 77.15M
RBNF 8.24 +0.24 (3.00%) 40.22M
RUS 2.40 +0.05 (2.13%) 51.12M
SGA 1.13 +0.03 (2.73%) 4.76M
SAL 22.65 +0.30 (1.34%) 38.18M
SBCF 5.25 +0.09 (1.74%) 100.95M
SBKC 1.15 0.00 (0.00%) 26.75M
SNFCA 1.75 0.00 (0.00%) 30.09M
SVBI 5.00 +0.05 (1.01%) 50.33M
SHMR 3.13 -0.02 (-0.63%) 51.41M
SHLO 2.17 +0.17 (8.50%) 35.49M
SIFI 6.23 0.00 (0.00%) 73.53M
SLP 1.05 +0.02 (1.94%) 16.85M
SLI 6.31 0.00 (0.00%) 37.08M
SORL 1.70 +0.05 (3.03%) 31.07M
SOCB 3.35 +0.34 (11.30%) 15.19M
SCMF 3.50 0.00 (0.00%) 58.69M
SFST 6.41 0.00 (0.00%) 19.53M
SMBC 9.95 0.00 (0.00%) 21.33M
SGB 8.70 0.00 (0.00%) 22.17M
SPAN 10.50 -0.25 (-2.33%) 28.71M
SPEC 7.20 +0.05 (0.70%) 92.28M
SRSL 5.10 0.00 (0.00%) 80.49M
SMP 2.33 +0.03 (1.30%) 43.56M
STLY 8.07 0.00 (0.00%) 83.38M
SSFN 9.50 0.00 (0.00%) 53.06M
SRI 2.91 +0.02 (0.69%) 71.78M
STRT 10.97 +0.57 (5.48%) 35.88M
STRS 8.35 -0.24 (-2.79%) 63.75M
SMMF 9.00 0.00 (0.00%) 66.70M
SGC 8.75 0.00 (0.00%) 54.83M
SBBX 4.75 0.00 (0.00%) 15.67M
TATTF 4.27 -0.18 (-4.04%) 27.96M
TLF 1.68 +0.03 (1.82%) 18.46M
TAYD 2.70 +0.10 (3.84%) 8.70M
TO 2.25 -0.06 (-2.60%) 7.37M
TSH 27.75 +0.42 (1.54%) 58.73M
TRCI 1.87 0.00 (0.00%) 11.02M
TEAM 4.71 0.00 (0.00%) 51.26M
TELOZ 4.88 -0.04 (-0.81%) 23.19M
TMCV 1.05 +0.03 (2.94%) 10.54M
TESS 9.08 0.00 (0.00%) 43.08M
THRD 18.50 0.00 (0.00%) 49.40M
ARTL 3.76 +0.15 (4.16%) 67.54M
BONT 1.12 +0.02 (1.82%) 19.82M
CRV 1.10 -0.12 (-9.84%) 4.89M
DXYN 1.59 +0.04 (2.71%) 20.15M
EML 9.80 -0.28 (-2.78%) 58.39M
FBSI 12.59 0.00 (0.00%) 19.52M
FBMS 8.07 0.00 (0.00%) 24.14M
SAVB 8.03 0.00 (0.00%) 47.65M
TSC 2.35 0.00 (0.00%) 10.27M
GIW 7.28 0.00 (0.00%) 76.47M
TGX 1.13 +0.02 (1.80%) 37.57M
TOD 12.65 +0.47 (3.86%) 72.94M
TOF 1.50 0.00 (0.00%) 8.03M
TRU 1.82 +0.13 (7.69%) 15.65M
TOFC 5.30 0.00 (0.00%) 21.65M
CLUB 2.37 +0.09 (3.95%) 62.69M
TRNS 4.67 0.00 (0.00%) 34.40M
TRCR 9.84 0.00 (0.00%) 83.13M
TZOO 4.27 +0.09 (2.15%) 61.00M
TSRI 1.71 0.00 (0.00%) 6.93M
TFCO 2.95 0.00 (0.00%) 12.91M
TWB 3.18 +0.23 (7.80%) 78.77M
GROW 5.65 +0.27 (5.02%) 86.26M
USHS 1.84 +0.02 (1.10%) 13.77M
UMH 6.55 0.00 (0.00%) 71.79M
UNFY 2.35 0.00 (0.00%) 16.41M
UNB 17.03 +0.28 (1.67%) 76.37M
UBCP 9.29 +0.43 (4.85%) 46.73M
UBOH 10.00 0.00 (0.00%) 8.73M
UPFC 1.45 -0.15 (-9.37%) 22.82M
UG 9.65 0.00 (0.00%) 47.73M
UNTY 3.45 0.00 (0.00%) 24.53M
UPG 1.58 +0.03 (1.94%) 7.90M
UUU 3.75 +0.25 (7.14%) 9.29M
UTMD 24.10 +0.40 (1.67%) 92.18M
VCI 1.41 -0.03 (-2.08%) 67.76M
VYFC 5.04 0.00 (0.00%) 23.58M
VIRC 2.26 0.00 (0.00%) 32.60M
VIST 7.49 +0.19 (2.62%) 43.19M
VTNC 4.14 -0.06 (-1.43%) 55.88M
VSBN 8.84 0.00 (0.00%) 16.87M
WHI 9.02 +1.09 (13.72%) 29.75M
WBNK 3.80 -1.21 (-24.15%) 20.99M
WAIN 7.36 -0.32 (-4.17%) 53.38M
WWVY 8.75 +0.10 (1.16%) 46.83M
WBCO 8.50 0.00 (0.00%) 80.75M
WAYN 5.97 +0.46 (8.35%) 17.93M
WSTG 6.99 0.00 (0.00%) 32.75M
WCBO 3.89 +0.35 (9.89%) 61.08M
WGNB 2.80 -0.15 (-5.08%) 16.96M
WEDC 4.05 +0.03 (0.75%) 92.47M
WVVI 2.63 +0.06 (2.33%) 12.76M
WLDN 2.00 0.00 (0.00%) 14.33M
WTU 8.35 +0.13 (1.52%) 80.95M
WLFC 8.65 0.00 (0.00%) 76.09M
WINA 10.72 0.00 (0.00%) 58.47M
WSCI 1.44 0.00 (0.00%) 4.12M
WVFC 15.75 0.00 (0.00%) 34.14M
XETA 1.75 0.00 (0.00%) 17.95M
ZIGO 5.88 +0.05 (0.86%) 98.84M
:cheer:



Reply With Quote


