Alechko, what do you think about this one? NGS
Так :75: тут уже поговаривают о '3,000 Points' Rally :68:
"Stock Picks for the '3,000 Points' Rally
Gerald Jordan of the Jordan Opportunity Fund sees a big rally coming, probably in the second quarter, and he believes investors should get back into stocks to get ready for it.
"I think the next two to three thousand points in the Dow are going to be higher, not lower, and that's what we're invested for," he told CNBC."
http://www.cnbc.com/id/28857259
:cheer:
А тут сообщается наоборот :eek:
"US and global stocks are still likely to fall because the corporate and economic news will be worse than expected, Nouriel Roubini, RGE Monitor Chairman, told CNBC."
""I think that there's a 20 percent downside risk to US and global equities," Roubini told "Squawk Box Europe.""
http://www.cnbc.com/id/28888960
:cheer:
И ещё кое что из новостей
"US Mortgage Applications Plunged Last Week"
http://www.cnbc.com/id/28889980
"US House Poised to Pass Economic Stimulus Bill"
"It combines $275 billion in temporary tax cuts to spur spending and business investment, along with hundreds of billions of dollars for job-creating investment projects, health industry improvements, expanded aid for the poor and unemployed and improving education."
http://www.cnbc.com/id/28888692
:cheer:
Значит, заметим цифры :idea: ;) :cool: :leader:
FCCY 7.00 0.00 (0.00%) 29.37M
TCHC 4.66 -0.09 (-1.89%) 37.34M
ACMR 1.75 0.00 (-0.01%) 35.52M
ATX 2.74 0.00 (0.00%) 43.47M
AANB 1.75 -0.35 (-16.67%) 6.06M
ANCX 4.59 +0.60 (14.96%) 46.87M
ACU 7.35 0.00 (0.00%) 25.34M
ADES 5.21 +0.01 (0.26%) 35.16M
AE 17.85 +0.05 (0.28%) 75.28M
AEY 2.05 0.00 (0.00%) 21.06M
ACY 9.36 +0.44 (4.97%) 14.44M
AFFM 1.91 +0.31 (19.38%) 29.44M
AIRT 6.04 -0.15 (-2.42%) 14.64M
ALLB 7.25 0.00 (0.00%) 50.62M
ALNC 20.21 0.00 (0.00%) 92.54M
AHCI 1.12 +0.02 (1.82%) 50.38M
DIT 22.22 +0.49 (2.25%) 12.67M
ATAX 6.21 0.00 (0.00%) 83.92M
AXL 1.45 +0.02 (1.40%) 78.74M
ACBA 9.20 +0.20 (2.22%) 60.49M
AMAC 3.99 -0.03 (-0.75%) 37.92M
APFC 7.98 0.00 (0.00%) 59.89M
AMRB 9.91 0.00 (0.00%) 57.40M
AMS 1.47 -0.02 (-1.34%) 7.39M
ASRV 1.79 +0.09 (5.29%) 37.82M
ABCW 2.39 +0.09 (3.91%) 51.42M
ANNB 2.85 0.00 (0.00%) 10.95M
APAC 1.30 0.00 (0.00%) 65.78M
APAB 1.76 0.00 (0.00%) 9.46M
ARCI 2.54 0.00 (0.00%) 11.63M
ARSD 1.15 0.00 (0.00%) 26.99M
ARKR 10.70 0.00 (0.00%) 37.34M
HRT 2.28 0.00 (0.00%) 6.18M
ARTW 3.41 +0.18 (5.64%) 13.55M
ASFI 1.55 -0.02 (-1.28%) 22.13M
ATRO 7.24 +0.06 (0.84%) 61.62M
ATBC 5.51 0.00 (0.00%) 6.87M
ACFC 4.97 0.00 (0.00%) 64.98M
AUBN 21.00 0.00 (0.00%) 77.15M
BHO 3.95 0.00 (0.00%) 27.07M
BARI 20.18 +0.03 (0.15%) 92.21M
BOCH 4.00 +0.08 (2.04%) 34.85M
BOMK 6.24 0.00 (0.00%) 12.02M
BKSC 10.52 0.00 (0.00%) 41.83M
BCAR 4.50 0.00 (0.00%) 17.51M
BANR 5.75 -0.10 (-1.71%) 97.84M
BHB 24.39 0.00 (0.00%) 70.63M
BRN 5.26 -0.16 (-3.03%) 43.31M
BCBP 10.50 +0.24 (2.34%) 48.15M
BCSB 7.79 0.00 (0.00%) 24.31M
BFNB 2.85 +0.30 (11.76%) 13.81M
BFED 6.71 0.00 (0.00%) 49.63M
BBGI 1.61 0.00 (0.00%) 38.23M
BNHNA 2.38 +0.01 (0.42%) 36.41M
BFBC 11.87 +0.28 (2.42%) 93.08M
BERK 4.70 0.00 (0.00%) 33.15M
BITI 2.97 +0.01 (0.34%) 42.59M
BASI 1.40 0.00 (0.00%) 6.88M
BIOS 1.81 +0.06 (3.43%) 70.01M
BDMS 11.25 0.00 (0.00%) 21.27M
BNCN 7.05 0.00 (0.00%) 51.88M
BOFI 4.43 0.00 (0.00%) 36.75M
BAMM 2.41 +0.01 (0.25%) 38.04M
BWL.A 9.60 0.00 (0.00%) 49.30M
BKBK 10.50 0.00 (0.00%) 22.24M
BYFC 4.20 0.00 (0.00%) 7.35M
BHS 3.25 +0.13 (4.17%) 87.00M
BRT 4.27 0.00 (0.00%) 49.97M
BBW 4.33 -0.11 (-2.48%) 83.80M
CFFI 14.78 0.00 (0.00%) 44.79M
CACH 2.14 +0.03 (1.42%) 28.34M
CADE 4.35 +0.15 (3.57%) 51.80M
CFNB 8.34 0.00 (0.00%) 84.73M
CAFI 2.05 -0.14 (-6.48%) 14.67M
CPHC 6.50 +0.25 (4.00%) 25.55M
CAPE 1.60 0.00 (0.00%) 6.15M
CBKN 5.35 0.00 (0.00%) 60.12M
CSU 2.78 +0.13 (4.91%) 74.17M
CLBH 6.40 0.00 (0.00%) 21.43M
CSV 2.23 -0.06 (-2.62%) 40.61M
CRRB 5.80 0.00 (0.00%) 14.88M
TAST 3.08 -0.04 (-1.28%) 66.45M
CARV 4.78 0.00 (0.00%) 11.81M
CASB 3.35 0.00 (0.00%) 40.44M
CAW 3.14 -0.11 (-3.38%) 22.15M
CNBC 7.30 0.00 (0.00%) 94.81M
CLFC 5.00 +0.23 (4.82%) 83.94M
CEBK 5.30 0.00 (0.00%) 8.69M
CJBK 6.52 0.00 (0.00%) 58.69M
CVCY 4.07 +0.52 (14.65%) 24.50M
CVBK 5.47 0.00 (0.00%) 14.14M
TRUE 4.90 0.00 (0.00%) 29.54M
CNBKA 16.26 0.00 (0.00%) 90.05M
CNTY 1.69 0.00 (0.00%) 40.36M
CITZ 3.39 0.00 (0.00%) 36.19M
CHMP 2.65 -0.15 (-5.36%) 26.47M
CHIC 4.96 +0.38 (8.23%) 103.99M
CCF 10.90 0.00 (0.00%) 93.00M
CVR 12.01 +0.18 (1.52%) 11.60M
CAEI 1.43 -0.02 (-1.38%) 75.01M
CAAS 3.23 +0.13 (4.19%) 87.16M
GRRF 1.06 0.00 (0.00%) 26.04M
CIMT 1.08 0.00 (0.00%) 10.15M
CZWI 6.95 0.00 (0.00%) 42.36M
CZFC 4.25 0.00 (0.00%) 8.37M
CIZN 20.00 0.00 (0.00%) 97.16M
CSBC 4.57 +0.09 (1.90%) 34.35M
CTBK 3.88 +0.18 (4.86%) 61.16M
CTEL 2.45 +0.07 (2.94%) 79.70M
CKX 12.35 0.00 (0.00%) 23.99M
CCNE 10.82 0.00 (0.00%) 92.84M
CVLY 8.89 0.00 (0.00%) 35.53M
CCIX 4.00 -0.06 (-1.48%) 67.15M
CBAN 8.23 0.00 (0.00%) 59.39M
CBBO 1.69 +0.14 (9.03%) 17.04M
CCBP 40.00 -0.99 (-2.42%) 69.72M
MOC 3.47 0.00 (0.00%) 37.33M
CNAF 15.24 +0.24 (1.60%) 44.02M
CWBS 6.25 0.00 (0.00%) 42.68M
JCS 8.50 0.00 (0.00%) 72.93M
CBON 2.87 +0.04 (1.41%) 29.42M
CBIN 10.25 0.00 (0.00%) 33.27M
CPBK 7.02 0.00 (0.00%) 31.36M
CCBD 2.15 0.00 (0.00%) 8.03M
CFFC 3.75 0.00 (0.00%) 16.36M
CPBC 3.28 0.00 (0.00%) 22.83M
CVLL 3.00 0.00 (0.00%) 20.10M
CWBC 3.49 0.00 (0.00%) 20.64M
CTGX 3.15 +0.10 (3.28%) 58.28M
CIX 5.57 -0.23 (-3.97%) 68.85M
COOP 1.17 +0.06 (5.41%) 7.71M
CMT 2.06 0.00 (0.00%) 14.11M
CORS 1.22 +0.07 (6.09%) 65.53M
CWLZ 5.85 0.00 (0.00%) 29.64M
CVU 5.05 0.00 (0.00%) 30.20M
CPY 5.62 -0.05 (-0.88%) 36.50M
CRFT 2.04 0.00 (0.00%) 11.61M
CRED 9.64 +0.11 (1.15%) 100.61M
CSNT 4.96 0.00 (0.00%) 26.52M
CRFN 3.61 +0.01 (0.27%) 34.73M
CRMH 1.37 0.00 (0.00%) 22.58M
CRWS 2.20 -0.32 (-12.69%) 20.43M
CTIB 2.46 +0.16 (6.96%) 6.91M
CUTR 6.90 +0.06 (0.88%) 88.18M
CVV 3.20 0.00 (0.00%) 15.20M
DJCO 40.97 0.00 (0.00%) 59.78M
DGAS 24.38 +0.10 (0.41%) 80.48M
DSWL 1.75 0.00 (0.06%) 27.65M
DGC 1.49 0.00 (0.00%) 14.65M
DCAI 5.63 0.00 (0.00%) 53.93M
DPW 1.05 -0.06 (-5.81%) 6.95M
DNBF 6.50 0.00 (0.00%) 16.94M
DTG 1.39 +0.07 (5.30%) 30.06M
DVD 1.75 +0.24 (15.89%) 63.67M
DOVR 1.67 0.00 (0.00%) 8.66M
DYII 3.93 0.00 (0.00%) 61.10M
DRCO 6.90 0.00 (0.00%) 66.67M
EGBN 5.75 0.00 (0.00%) 72.90M
EVBS 9.81 +0.09 (0.93%) 57.87M
ECBE 15.56 0.00 (0.00%) 44.30M
EEI 12.78 0.00 (0.00%) 52.29M
EDUC 3.98 0.00 (0.00%) 15.21M
ASY 4.22 0.00 (0.00%) 13.91M
ELSE 2.41 0.00 (0.00%) 8.11M
ESBK 10.01 0.00 (0.00%) 19.12M
EBTX 6.24 +0.24 (4.00%) 63.65M
ENG 3.27 +0.01 (0.31%) 89.26M
EBTC 9.90 0.00 (0.00%) 79.19M
PLUS 10.51 0.00 (0.00%) 88.28M
EQS 4.20 -0.10 (-2.33%) 34.69M
ESP 18.79 0.00 (0.00%) 43.69M
EUBK 2.36 +0.73 (45.14%) 46.02M
EVBN 13.23 0.00 (0.00%) 36.45M
FBSS 12.57 0.00 (0.00%) 44.80M
AGM 3.39 +0.12 (3.67%) 34.35M
FFDF 10.96 +0.17 (1.58%) 11.75M
FSBI 8.46 0.00 (0.00%) 25.71M
FCAP 13.50 0.00 (0.00%) 37.76M
FCZA 7.75 +0.78 (11.19%) 59.74M
FCLF 7.55 -0.01 (-0.13%) 69.80M
FCFL 3.80 0.00 (0.00%) 15.62M
FFBH 7.75 0.00 (0.00%) 37.57M
FFHS 3.33 0.00 (0.00%) 5.60M
FMFC 6.97 0.00 (0.00%) 63.17M
FNSC 2.25 0.00 (0.00%) 14.41M
FPTB 8.82 0.00 (0.00%) 37.96M
FPFC 2.51 +0.07 (2.87%) 42.60M
FRGB 3.33 +0.19 (6.05%) 39.41M
FSGI 4.58 +0.01 (0.22%) 75.20M
FSBK 9.20 +0.09 (0.99%) 89.59M
FSNM 1.27 +0.04 (3.25%) 25.71M
FSTF 1.80 +0.38 (26.76%) 10.66M
FUNC 13.46 +0.10 (0.75%) 82.22M
FWV 11.99 0.00 (0.00%) 19.18M
FBMI 8.01 +0.02 (0.25%) 60.33M
FED 1.22 +0.13 (11.93%) 16.70M
BDL 4.10 0.00 (0.00%) 7.69M
FLXS 7.00 -0.01 (-0.14%) 46.03M
FPU 10.55 +0.10 (0.96%) 65.40M
FNBN 4.00 +0.46 (12.99%) 45.69M
FNET 1.64 +0.01 (0.61%) 18.64M
FRD 5.71 +0.08 (1.42%) 38.82M
FLL 1.03 -0.03 (-2.82%) 19.10M
GIII 5.29 +0.12 (2.32%) 87.49M
WILC 1.45 0.00 (0.00%) 14.89M
GAIA 3.82 +0.22 (6.11%) 91.78M
GMTC 1.24 0.00 (0.00%) 14.93M
GENC 8.01 0.00 (0.00%) 77.00M
GMET 1.47 +0.02 (1.38%) 57.75M
GRB 3.30 +0.03 (0.92%) 79.63M
GVHR 2.07 -0.06 (-2.82%) 51.11M
GLBZ 8.50 0.00 (0.00%) 25.23M
GHM 9.39 +0.06 (0.64%) 94.63M
GCBC 10.50 0.00 (0.00%) 43.08M
GSLA 11.96 +0.10 (0.84%) 15.29M
HABC 4.34 +1.14 (35.62%) 12.23M
HBNK 8.98 +0.20 (2.28%) 69.11M
:cheer:
(продолжение)
HDNG 4.53 +0.09 (2.03%) 51.79M
HARL 11.52 -0.01 (-0.09%) 41.25M
HWFG 2.17 0.00 (0.00%) 14.30M
HBIO 2.77 +0.25 (9.77%) 85.14M
HAST 2.49 0.00 (0.00%) 24.92M
HWBK 16.00 0.00 (0.00%) 66.18M
FIT 2.02 +0.02 (1.00%) 19.47M
HTBK 8.28 +0.28 (3.50%) 97.87M
HFWA 12.38 0.00 (0.00%) 82.89M
HEOP 4.80 0.00 (0.00%) 37.01M
HFFC 12.06 0.00 (0.00%) 48.50M
HSR 8.77 0.00 (0.00%) 59.78M
HTCO 6.32 +0.32 (5.26%) 84.42M
HYI 3.75 +0.06 (1.63%) 43.50M
HLND 8.56 -0.14 (-1.61%) 79.97M
HIFS 25.30 +0.16 (0.64%) 53.68M
HMNF 3.49 +0.09 (2.65%) 14.55M
HFBC 9.37 0.00 (0.00%) 33.58M
HBNC 12.50 0.00 (0.00%) 40.65M
HRZB 2.74 +0.24 (9.60%) 32.77M
HURC 14.68 +0.52 (3.64%) 94.23M
IKNX 5.18 0.00 (0.00%) 10.40M
ISNS 6.69 0.00 (0.00%) 26.47M
ICCC 1.97 +0.07 (3.42%) 5.69M
IHC 3.05 +0.02 (0.66%) 46.97M
IBCP 1.94 +0.22 (12.56%) 44.56M
IBNK 1.71 +0.08 (4.91%) 35.48M
INMD 6.91 0.00 (0.00%) 59.74M
IAX 2.54 +0.01 (0.40%) 16.28M
IAAC 6.96 +0.07 (1.02%) 62.39M
IGLD 4.19 +0.15 (3.71%) 84.08M
INTX 3.68 0.00 (0.00%) 63.72M
IBCA 4.01 +0.01 (0.25%) 35.49M
IVAC 4.49 +0.05 (1.12%) 97.85M
ITIC 31.87 0.00 (0.00%) 73.07M
JAX 2.65 -0.05 (-1.86%) 17.90M
JAXB 10.15 0.00 (0.00%) 17.75M
JXSB 7.01 0.00 (0.00%) 13.94M
JFBI 7.52 0.00 (0.00%) 46.58M
JFBC 9.10 0.00 (0.00%) 38.53M
JCTCF 4.50 -0.74 (-14.12%) 10.76M
KFED 7.01 0.00 (0.00%) 94.04M
KFFB 10.05 +0.10 (1.01%) 75.78M
KTEC 17.92 +0.57 (3.29%) 94.22M
KTCC 1.04 0.00 (0.01%) 10.47M
KMGB 5.22 -0.10 (-1.95%) 57.81M
KOSS 10.92 -0.12 (-1.09%) 40.35M
LSBK 7.25 +0.05 (0.69%) 45.62M
LAKE 7.97 0.00 (0.00%) 43.17M
LARK 18.60 +1.10 (6.29%) 44.31M
LPSB 5.80 +0.48 (9.02%) 27.74M
LKI 3.75 0.00 (0.00%) 30.95M
LEA 1.09 +0.04 (3.81%) 84.11M
LEGC 9.91 0.00 (0.00%) 87.03M
LBCP 6.00 0.00 (0.00%) 23.05M
LCUT 1.92 -0.17 (-8.13%) 23.01M
LIMC 3.12 0.00 (0.00%) 41.20M
LAD 3.30 -0.06 (-1.79%) 67.64M
LNBB 6.15 -0.32 (-4.87%) 44.87M
LGTY 4.50 0.00 (0.00%) 57.98M
LOJN 4.00 -0.02 (-0.50%) 69.40M
LOOK 1.34 0.00 (0.00%) 22.83M
LSBX 7.55 0.00 (0.00%) 33.68M
LSBI 10.50 0.00 (0.00%) 16.31M
LDL 4.13 +0.28 (7.27%) 68.78M
TUC 6.60 0.00 (0.00%) 88.30M
MCBC 2.92 +0.19 (6.96%) 49.71M
MAGS 5.87 +0.14 (2.44%) 61.03M
MAG 2.02 -0.03 (-1.46%) 61.93M
MAM 42.57 +3.66 (9.40%) 71.47M
MLVF 9.00 0.00 (0.00%) 55.37M
MHJ 1.51 +0.11 (7.84%) 9.64M
MNTX 1.15 0.00 (0.00%) 12.16M
MTEX 2.65 -0.02 (-0.75%) 70.12M
MARPS 20.01 -0.40 (-1.96%) 40.02M
MRLN 3.83 -0.12 (-3.04%) 46.83M
MFLR 5.99 0.00 (0.00%) 12.51M
MBTF 2.79 -0.12 (-3.97%) 44.96M
MVCO 6.40 +0.10 (1.59%) 33.16M
MEG 2.69 +0.06 (2.28%) 61.26M
MEDW 4.83 +0.16 (3.43%) 37.06M
MTOX 6.46 +0.15 (2.38%) 54.65M
MBR 10.10 +0.19 (1.92%) 87.90M
MIGP 13.88 -0.64 (-4.41%) 89.58M
MLAB 19.50 0.00 (0.00%) 62.01M
MTR 36.50 +0.18 (0.50%) 68.02M
MCBI 5.58 0.00 (0.00%) 60.74M
MXC 10.70 0.00 (0.00%) 20.06M
CASA 2.10 +0.11 (5.42%) 6.83M
NOIZ 3.65 0.00 (0.00%) 19.68M
MPB 18.50 +0.37 (2.04%) 64.38M
MBRG 10.52 0.00 (0.00%) 47.65M
MSL 10.25 +0.20 (1.99%) 69.59M
MBHI 1.42 +0.13 (10.08%) 39.56M
MLR 5.50 +0.04 (0.73%) 63.77M
MOCO 8.39 +0.07 (0.84%) 46.97M
MCBF 3.10 0.00 (0.00%) 6.34M
MROE 8.05 0.00 (0.00%) 50.13M
RNE 7.61 +0.08 (1.05%) 31.33M
MPAA 4.80 0.00 (0.00%) 57.42M
MTSI 3.87 0.00 (0.00%) 24.98M
MGAM 1.82 +0.12 (7.06%) 48.46M
MFSF 6.50 +0.05 (0.78%) 45.40M
NSSC 1.15 -0.05 (-4.17%) 21.96M
NSHA 2.52 +0.07 (2.67%) 14.45M
NADX 3.96 +0.04 (1.07%) 22.40M
NSEC 6.99 0.00 (0.00%) 17.24M
NTSC 3.65 0.00 (0.00%) 33.94M
NAII 6.09 0.00 (0.00%) 43.00M
NVSL 5.82 +0.98 (20.25%) 40.90M
NBTF 13.15 -0.06 (-0.45%) 41.67M
NCBC 5.00 0.00 (0.00%) 34.14M
NEN 56.50 0.00 (0.00%) 7.75M
NHTB 8.00 -0.01 (-0.12%) 45.99M
NICK 2.82 0.00 (0.00%) 29.09M
NOBH 8.00 0.00 (0.00%) 32.69M
NSYS 4.20 0.00 (0.00%) 11.50M
NOA 2.34 +0.10 (4.46%) 84.33M
NGA 3.82 +0.12 (3.24%) 62.02M
FFFD 9.65 0.00 (0.00%) 12.96M
NOVB 3.62 +0.01 (0.28%) 27.13M
NBN 7.55 +0.09 (1.21%) 17.53M
NSFC 3.18 0.00 (0.00%) 12.95M
NTIC 7.46 0.00 (0.00%) 27.98M
NRIM 10.89 +0.53 (5.12%) 68.88M
NWFL 28.25 0.00 (0.00%) 77.29M
NOVA 2.87 +0.18 (6.84%) 67.87M
NUTR 8.53 0.00 (0.00%) 92.57M
CHUX 2.88 +0.23 (8.68%) 61.39M
OICO 9.00 0.00 (0.00%) 21.27M
OIIM 2.40 +0.01 (0.42%) 87.79M
BKOR 5.80 -0.31 (-5.07%) 10.39M
OSHC 6.90 0.00 (0.00%) 57.43M
OVBC 19.25 0.00 (0.00%) 76.67M
OLBK 6.30 0.00 (0.00%) 24.31M
OPOF 17.09 -0.91 (-5.06%) 83.78M
OME 3.70 +0.01 (0.27%) 69.23M
OMNI 1.16 0.00 (0.01%) 23.95M
OLP 6.78 -0.02 (-0.29%) 69.21M
ONFC 8.25 +0.72 (9.56%) 63.80M
OPTC 5.00 0.00 (0.00%) 18.23M
OCCF 3.02 +0.02 (0.67%) 18.28M
OPHC 3.91 0.00 (0.00%) 12.20M
ORBT 2.48 0.00 (0.00%) 11.62M
TIS 9.75 -0.08 (-0.85%) 61.71M
OSBK 7.80 0.00 (0.00%) 21.71M
PTSI 5.10 0.00 (0.00%) 49.06M
PABK 3.59 0.00 (0.00%) 33.43M
PMBC 4.40 0.00 (0.00%) 45.99M
PBCI 7.65 0.00 (0.00%) 38.06M
PTG 2.55 0.00 (0.00%) 5.05M
PKBK 6.20 +0.15 (2.48%) 24.19M
PVSA 12.60 0.00 (0.00%) 69.08M
PARL 2.82 +0.09 (3.30%) 57.89M
PBHC 6.88 +0.54 (8.52%) 17.10M
PNBK 7.00 0.00 (0.00%) 33.22M
MALL 4.04 +0.10 (2.54%) 54.23M
PRLS 1.75 0.00 (0.00%) 29.90M
PNNW 17.55 -0.09 (-0.53%) 74.59M
PWOD 25.61 0.00 (0.00%) 98.12M
PEBK 8.74 0.00 (0.00%) 48.41M
PRCP 3.37 0.00 (0.00%) 29.83M
PTIX 3.49 +0.16 (4.80%) 40.53M
PESI 1.26 -0.01 (-0.79%) 67.92M
PERY 4.58 -0.01 (-0.22%) 69.11M
PVSW 3.47 -0.03 (-0.88%) 63.49M
PDGI 1.43 -0.04 (-2.72%) 27.91M
ANTP 2.55 0.00 (0.00%) 6.04M
PHC 1.10 0.00 (0.00%) 22.16M
PNCL 2.09 +0.05 (2.45%) 37.76M
:cheer:
There are currently 1 users browsing this thread. (0 members and 1 guests)
|
|
Terms of Service | Privacy Policy |
|