DOW 8088.4 ▲ 131.34 +1.65%
NASDAQ 1691.84 ▲ 39.63 +2.4%
S&P500 867.0 ▲ 15.08 +1.77%
FTSE 4155.99 ▲ 137.76 +3.43%
DAX 4674.32 ▲ 136.11 +3%
CAC40 3102.85 ▲ 94.23 +3.13%
Euro - USD 1.3276 +0.0161 (1.23%)
USD - JPY 97.0900 -0.7700 (-0.79%)
GBP - USD 1.4696 +0.0004 (0.03%)
CAD - USD 0.8267 +0.0103 (1.26%)
Bank Stress Tests Enter Critical Phase
http://www.cnbc.com/id/30382595
Ivanka Trump: Credit Conditions Not Improving
http://www.cnbc.com/id/30386683
:cheer:



Reply With Quote

